Local SportsPreps
Eight area teams among those in latest IGHSAU basketball rankings
The latest Iowa Girls High School Athletic Union has eight area schools are among those in its latest basketball rankings.
Class 1A
| School | Record | Last Week | |
| 1 | Council Bluffs St. Albert | 5-0 | 1 |
| 2 | Algona Bishop Garrigan | 2-0 | 2 |
| 3 | Newell-Fonda | 2-0 | 3 |
| 4 | Springville | 4-0 | 5 |
| 5 | Gladbrook-Reinbeck | 2-1 | 4 |
| 6 | Lynnville-Sully | 5-0 | 7 |
| 7 | Dunkerton | 2-1 | 6 |
| 8 | Exira-EHK | 3-1 | 8 |
| 9 | Turkey Valley | 3-1 | 10 |
| 10 | Lake Mills | 3-0 | 11 |
| 11 | Montezuma | 3-1 | 13 |
| 12 | Kee | 1-2 | 12 |
| 13 | Martensdale-St. Marys | 4-1 | 9 |
| 14 | George-Little Rock | 5-0 | NR |
| 15 | Bedford | 4-0 | NR |
Dropped Out: Coon Rapids-Bayard (14), North Linn (15)
Class 2A
| School | Record | Last Week | |
| 1 | Treynor | 4-0 | 2 |
| 2 | Denver | 3-0 | 3 |
| 3 | Rock Valley | 3-0 | 4 |
| 4 | Central Lyon | 4-0 | 5 |
| 5 | Maquoketa Valley | 3-0 | 7 |
| 6 | West Lyon | 4-1 | NR |
| 7 | Hinton | 3-1 | 1 |
| 8 | AC/GC | 4-0 | 8 |
| T9 | Emmetsburg | 4-1 | 9 |
| T9 | Sioux Central | 4-1 | 6 |
| 10 | Grundy Center | 5-0 | 10 |
| 11 | Pocahontas Area | 2-0 | 11 |
| 12 | Iowa City Regina | 5-0 | 12 |
| 13 | Earlham | 4-0 | 13 |
| 14 | Riverside | 3-1 | 14 |
| 15 | Aplington-Parkersburg | 4-0 | 15 |
Dropped Out: None
Class 3A
| School | Record | Last Week | |
| 1 | Maquoketa | 2-2 | 1 |
| 2 | Williamsburg | 4-0 | 2 |
| 3 | Cherokee | 3-0 | 3 |
| 4 | Des Moines Christian | 3-2 | 4 |
| 5 | Mount Vernon | 3-2 | 5 |
| 6 | Dubuque Wahlert Catholic | 2-0 | 6 |
| 7 | Forest City | 4-0 | 7 |
| 8 | PCM | 5-1 | 8 |
| 9 | Spirit Lake | 2-1 | 9 |
| 10 | Mediapolis | 3-0 | 11 |
| 11 | Davenport Assumption | 3-1 | 10 |
| 12 | Tipton | 3-1 | 12 |
| 13 | Mid-Prairie | 2-1 | 13 |
| 14 | Atlantic | 3-2 | 14 |
| 15 | Algona | 3-1 | NR |
Dropped Out: Carroll (15)
Class 4A
| School | Record | Last Week | |
| 1 | Dallas Center-Grimes | 5-0 | 1 |
| 2 | Sioux City Bishop Heelan | 3-0 | 2 |
| 3 | Norwalk | 4-0 | 3 |
| 4 | Clear Creek-Amana | 3-0 | 4 |
| 5 | Carlisle | 3-0 | 5 |
| 6 | Waverly-Shell Rock | 6-0 | 6 |
| 7 | Cedar Rapids Xavier | 2-2 | 7 |
| 8 | Central DeWitt | 3-1 | 8 |
| 9 | Clinton | 4-0 | 15 |
| 10 | North Polk | 3-1 | 10 |
| 11 | Burlington | 2-2 | 11 |
| 12 | Solon | 1-1 | 12 |
| 13 | Independence | 3-0 | NR |
| 14 | Pella | 2-2 | 14 |
| 15 | Sioux Center | 2-2 | 9 |
Dropped Out: Marion (13)
Class 5A
| School | Record | Last Week | |
| 1 | Johnston | 5-0 | 1 |
| 2 | Dowling Catholic | 6-0 | 3 |
| 3 | Iowa City High | 5-0 | 7 |
| 4 | Ankeny | 4-1 | 6 |
| 5 | West Des Moines Valley | 3-1 | 10 |
| 6 | Waukee Northwest | 3-2 | 2 |
| 7 | Cedar Rapids Prairie | 2-1 | 4 |
| 8 | Iowa City West | 3-1 | 8 |
| 9 | Cedar Rapids Washington | 1-2 | 14 |
| 10 | Iowa City Liberty | 2-2 | 5 |
| 11 | Cedar Falls | 3-1 | 13 |
| 12 | Bettendorf | 4-1 | 9 |
| 13 | Waukee | 1-3 | 11 |
| 14 | Waterloo West | 4-0 | NR |
| 15 | Pleasant Valley | 3-2 | 12 |
Dropped Out: Sioux City East (15)

