Local SportsPreps
Cedar Falls boys basketball team finishes regular season top-ranked in Class 4A
Class 4A (Final, Feb. 23)
| RANK | SCHOOL | W | L |
|---|---|---|---|
| 1 | Cedar Falls | 20 | 0 |
| 2 | Waukee | 19 | 2 |
| 3 | Waukee Northwest | 19 | 2 |
| 4 | Dowling Catholic | 18 | 3 |
| 5 | Ames | 19 | 2 |
| 6 | Dubuque Senior | 19 | 2 |
| 7 | Johnston | 13 | 8 |
| 8 | Prairie | 16 | 5 |
| 9 | Bettendorf | 17 | 4 |
| 10 | Urbandale | 12 | 8 |
Class 3A (Final, Feb. 23)
| RANK | SCHOOL | W | L |
|---|---|---|---|
| 1 | Ballard | 20 | 1 |
| 2 | ADM | 19 | 2 |
| 3 | Storm Lake | 20 | 2 |
| 4 | Pella | 18 | 4 |
| 5 | Clear Lake | 19 | 2 |
| 6 | Carroll | 17 | 5 |
| 7 | Wahlert Catholic | 13 | 8 |
| 8 | Solon | 20 | 2 |
| 9 | MOC-Floyd Valley | 17 | 4 |
| 10 | Central DeWitt | 13 | 8 |
Rankings are used as a guide to draw pairings for the upcoming state tournament. Should Cedar Falls qualify for the state tournament it would be the top seed in Class 4A.

