Recent Storm Reports
Select a state to filter reports:
Iowa
Reports from 9/6/2026 at 10:14 PM to 9/7/2026 at 10:14 PM CT
OTHER (1)
| State | Location | Time (CT) | Type | Magnitude | Remarks |
|---|---|---|---|---|---|
| Kansas | 12 SSE Trenton | 9/7/2026 at 8:12 PM | Wildfire | REPORTED AT CORNELL CEMETERY by a trained spotter. Confirmed by dispatch and believed to be caused by lightning. Having tanker come out to help fight the fire. Time estimated from radar. |
SEVERE (7)
| State | Location | Time (CT) | Type | Magnitude | Remarks |
|---|---|---|---|---|---|
| Louisiana | Ringgold | 9/7/2026 at 7:16 PM | Tstm Wnd Dmg | Reports of a tree down on a power line near Ringgold LA. | |
| North Dakota | 3 ESE Krueger Lake | 9/7/2026 at 7:29 PM | Tstm Wnd Gst | 59 | 10 meter measured wind gust at NDAWN station 3 north Skogmo. |
| Nebraska | 4 ENE Spencer | 9/7/2026 at 7:35 PM | Tornado | Storm chaser confirmed tornado. Approximated location. | |
| Nebraska | 3 WSW Gross | 9/7/2026 at 7:00 PM | Tstm Wnd Gst | 60 | Estimated 50 to 60 mph. |
| South Dakota | 4 SSE Dante | 9/7/2026 at 8:36 PM | Tstm Wnd Gst | 61 | Personal weather station measured a 61 mph gust. |
| South Dakota | Wagner | 9/7/2026 at 8:05 PM | Tstm Wnd Gst | 56 | Personal weather station reported a 56 mph gust. |
| South Dakota | 1 WSW Marty | 9/7/2026 at 7:42 PM | Tstm Wnd Dmg | mPING report of 3 inch branches down. Time estimated from radar. |

